UNIBEN Courses, Cut Off Mark and JAMB Subject Combination
UNIBEN Courses: Are you an aspiring candidate for the University of Benin? Are you about to register for JAMB UTME 2023 but wondering what course combination to choose for your registration? You are on the right page.
This article detailed the updated University of Benin, UNIBEN courses, their JAMB cut-off marks, UTME subject combination, etc. Red till the end if you have chosen UNIBEN as your preferred institution.
However, the management of the University of Benin has published the available courses/ programs offered by the institution. Visit the official UNIBEN portal to see the available courses to avoid mistakes.
UNIBEN Courses and Cut Off Mark
The University of Benin has it general stipulated cut-off mark for all newly admitted students on the campus. But each department has its own accepted score which is why you must check properly your department to know the right score.
However, the below table shows all courses offered at the University of Benin and their accepted cut-off marks.
S/N | Courses | Cut off mark |
Faculty of Social Science | ||
1 | Economics | 200 and above |
2 | Agric science | 200 and above |
3 | Political science | 200 and above |
4 | Psychology | 200 and above |
5 | Sociology and anthropology | 200 and above |
Faculty of sciences | ||
6 | Zoology | 240 and above |
7 | Statistics | 240 and above |
8 | Physics | 240 and above |
9 | Microbiology | 240 and above |
10 | Mathematics | 240 and above |
11 | Computer Science | 240 and above |
12 | Chemistry | 240 and above |
13 | Botany | 240 and above |
14 | Biochemistry | 240 and above |
15 | Environmental Management and Toxicology | 240 and above |
16 | Plant Biology and Biotechnology | 240 and above |
17 | Optometry | 240 and above |
Faculty of Medical/Pharmaceutical/Health Science/Dentistry | ||
18 | Physiology | 250 and above |
19 | Pharmacy | 250 and above |
20 | Medicine and Surgery | 250 and above |
21 | Human Anatomy | 250 and above |
22 | Surgery | 250 and above |
23 | Mental Health | 250 and above |
24 | Ophthalmology | 250 and above |
25 | Morbid Anatomy | 250 and above |
26 | Orthopaedics & Traumatology. | 250 and above |
27 | Nursing Sciences | 250 and above |
28 | Radiography | 250 and above |
29 | Oral Diagnosis and Radiology | 250 and above |
30 | Physiology | 250 and above |
31 | Physiotherapy | 250 and above |
32 | Medical Laboratory Science | 250 and above |
33 | Restorative Dentistry | 250 and above |
34 | Preventive Dentistry | 250 and above |
35 | Periodontics Dentistry | 250 and above |
36 | Oral Surgery and Pathology | 250 and above |
Faculty of Law | ||
37 | Law | 260 and above |
Faculty of Engineering/ Environmental | ||
38 | Quantity Surveying | 230 and above |
39 | Petroleum Engineering | 270 and above |
40 | Mechanical Engineering | 265 and above |
41 | Land surveying and Geoinformatics | 220 and above |
42 | Geography and Regional Planning | 220 and above |
43 | Food Engineering | 250 and above |
44 | Electrical/Electronics Engineering | 260 and above |
45 | Computer Engineering | 260 and above |
46 | Civil Engineering | 260 and above |
47 | Chemical Engineering | 260 and above |
48 | Architecture | 230 and above |
49 | Agricultural Engineering | 230 and above |
50 | Production Engineering | 230 and above |
Faculty of Education | ||
51 | Accounting Education | 220 and above |
52 | Agricultural Education | 220 and above |
53 | Business Education | 220 and above |
54 | Computer Education | 220 and above |
55 | Curriculum Studies | 220 and above |
56 | Education and Economics | 220 and above |
57 | Education and Mathematics | 220 and above |
58 | Education and Music | 220 and above |
59 | Education and Physics | 220 and above |
60 | Education and Religious Studies | 220 and above |
61 | Education and social sciences | 220 and above |
62 | Education and Biology | 220 and above |
63 | Education and Chemistry | 220 and above |
64 | Education and efik/Ibibio | 220 and above |
65 | Education and English language | 220 and above |
66 | Education and French | 220 and above |
67 | Education and geography | 220 and above |
68 | Education and history | 220 and above |
69 | Education and political science | 220 and above |
70 | Education and Arts | 220 and above |
71 | Education and fine arts | 220 and above |
72 | Health Education | 220 and above |
73 | Guidance and Counselling | 220 and above |
74 | Library science | 220 and above |
75 | Special Education | 220 and above |
76 | Technical Education | 220 and above |
77 | Vocational Education | 220 and above |
78 | Physical Education | 220 and above |
60 | Home Economics and Education | 220 and above |
Faculty of Arts | ||
79 | Efik-Ibibio | 180 and above |
80 | English Language | 180 and above |
81 | Fine and Industrial Arts | 180 and above |
82 | French | 180 and above |
83 | History and International Studies | 180 and above |
84 | Linguistics | 180 and above |
85 | Music | 180 and above |
86 | Philosophy | 180 and above |
87 | Religious and Cultural studies | 180 and above |
88 | Theatre Arts | 180 and above |
89 | Foreign Languages | 180 and above |
90 | Mass Communication | 180 and above |
Faculty of Management Science | ||
91 | Accounting | 260 and above |
92 | Insurance | 230 and above |
93 | Marketing | 230 and above |
Faculty of Agriculture | ||
94 | Agric-Economics and Extension | 240 and above |
95 | Agriculture | 240 and above |
96 | Animal Science | 240 and above |
97 | Fisheries | 240 and above |
98 | Environment Management | 240 and above |
99 | Food science | 240 and above |
100 | Forestry | 240 and above |
101 | Soil Science | 240 and above |
102 | Crop Science | 240 and above |
UNIBEN JAMB Subject Combination and Requirements
As an aspiring candidate who wants to be admitted to the department of your choice at the University of Benin, you must first meet the requirements stipulated for your chosen course of study.
Generally, all JAMB UTME candidates must at least score up to five credits passes in their O’level result to be eligible to write the exam including English Language and Mathematics.
Also, you must meet the cut-off mark stipulated in your registered course of study. However, to know the right subject combination for your chosen course at the University of Benin visit coursesoffered.com.ng to read more.
However, we hope this content helps, Bookmark this page or comment using the comment box if you have any questions regarding the UNIBEN Courses, Cut Off Mark and JAMB Subject Combination. Please feel free to share this with friends and join our Telegram community for access to more helpful information and to stay informed about our daily updates on recruitment news.
Related Post:
- UNIBEN Supplementary Admission List
- UNIBEN Admission List
- UNICAL Post UTME Screening Form
- UNIBEN Student Loan
- UNIBEN Cut Off Mark
- UNICAL Admission List
- UNICAL School Fees
- UNIUYO Academic Calendar
- UNIUYO School Fees for Fresh and Returning Students
- UNIUYO Screening Application Form
- UNIUYO Student Portal Login, Dashboard
- UNIUYO Direct Entry Admission Form
- UNIUYO Supplementary Admission List
- UNIUYO Admission List
- UNIUYO Resumption Date for Freshers and Returning Students
- List of Courses Offered in UNIUYO
- UNICAL Direct Entry Admission Form
- UNIBEN School Fees for Fresh and Returning Students
- UNICAL Suspension Form
Please share this article if it helps