UNIPORT School Fees 2025/2025 Academic Session | University of Port-Harcourt School Fees
UNIPORT School Fees for 2024/2025 has been announced. Keep reading this article for more information about the University of Port-Harcourt School Fees structure for the 2024/2025 academic session
Recently, the University of Port-Harcourt also known as UNIPORT has made an announcement to the general public about its School fee structure for the 2023/2024 academic session. All freshers and returning students for the 2024/2025 academic session should read this article till the end. We have revealed the Uniport fee structure, check out this article
All students of the University of Portharcourt should visit the UNIPORT School Fees 2024/2025 portal at www.uniport.edu.ng. In this article, we have given a breakdown of the University of Portharcourt school fee structure for the 2024/2025 academic session
The UNIPORT School fees structure explained in this article is for all the departments of the school. Students are advised to check out the fee for their respective departments to enable them to prepare for the semester
UNIPORT School Fees 2024/2025
In this section of this publication, we are going to give details and a breakdown of the UNIPORT School fee for 2024/2025. All students should take note of their fee structure and pay their fees as soon as possible
The University of Port-Harcourt puts it clearly in its announcement that, a late payment will not be welcome, therefore, to avoid late payment charges or closure of the portal, students are advised to pay up their fees on time
UNIPORT School fees range from ninety-two thousand one hundred and fifty to one hundred and twenty-seven thousand one hundred and fifty Naira (₦92,150 to ₦127,150) for all freshers. For the returning students, the fee is forty-five thousand three hundred and forty Naira only (₦45,340)
All new students should also check the school’s departmental fee at the official University of Port-Harcourt website. Note that all UNIPOIRT school fees are paid online
UNIPORT Part-time, Postgraduates, and Direct Entry school fees are different from the regular students or freshers. UNIPOIRT has carefully given a breakdown of the school fee for all departments and courses, visit www.uniport.edu.ng and see the breakdown of UNIPOIRT school fees for 2024./2025 academic session
UNIPORT School Fees Schedule 2024/2025
In this section, we will give a breakdown of the UNIPORT school fee schedule. The school Management (University of Port-Harcourt) had in their announcement made known to the general public the release of the UNIPORT school fee structure for the 2024/2025 academic session
All students should visit the University of Port-Harcourt website for more information about the 2024/2025 academic session school fee schedule, see more at www.uniport.edu.ng
UNIPORT ACCEPTANCE FEE 2024/2025 -UNIPORT School Fees
The UNIPORT’s acceptance fee for the 2023/2024 academic session is approximated, ranging from N20,000 to N50,000. This is a compulsory fee to be paid by the newly admitted students (freshers) into the 100 Level of the University of Port Harcourt. Note that the acceptance fee is not part of the UNIPORT school fee
Study the tables below to see a breakdown of UNIPORT school fees for all the departments of the University of Port-Harcourt
UNIPORT School Fees for Freshers and Returning Students 2024/2025
FACULTY OF AGRICULTURE | NEW STUDENTS FEES | ACCEPTANCE FEE | RETURNING STUDENTS FEES |
Crop and Science | 127,150 | 30,000 | 45,000 |
Animal Science | 127,150 | 30,000 | 45,000 |
Agric Economics And Extension | 127,150 | 30,000 | 45,000 |
Forestry & Wildlife Management | 127,150 | 30,000 | 45,000 |
Fisheries | 127,150 | 30,000 | 45,000 |
FACULTY OF EDUCATION | |||
Human Kinetics and Health Education | 97,950 | 30,000 | 45,000 |
Adult and Non-Formal Education | 97,950 | 30,000 | 45,000 |
Educational Foundation | 97,950 | 30,000 | 45,000 |
Educational Psychology | 97,950 | 30,000 | 45,000 |
Educational Management And Planning | 97,950 | 30,000 | 45,000 |
Curriculum Studies And Educational Technology | 97,950 | 30,000 | 45,000 |
Library And Information Science | 97,950 | 30,000 | 45,000 |
HUMANITIES | |||
Theatre Arts | 111,450 | 30,000 | 45,000 |
English Studies | 111,950 | 30,000 | 45,000 |
Foreign Languages And Literature | 111,950 | 30,000 | 45,000 |
History Ad Diplomatic Studies | 121,450 | 30,000 | 45,000 |
Linguistics And Communication Studies | 111,950 | 30,000 | 45,000 |
Philosophy | 111,450 | 30,000 | 45,000 |
Religious And Cultural Studies | 111,950 | 30,000 | 45,000 |
Fine Art and Design | 111,450 | 30,000 | 45,000 |
Music | 113,450 | 30,000 | 45,000 |
SCIENCES | |||
Physics | 125,500 | 30,000 | 45,000 |
Biochemistry | 116,500 | 30,000 | 45,000 |
Plant Science And Biotechnology | 116,500 | 30,000 | 45,000 |
Animal And Environmental Biology | 116,500 | 30,000 | 45,000 |
Microbiology | 115,500 | 30,000 | 45,000 |
Geology | 125,500 | 30,000 | 45,000 |
Computer Science | 115,500 | 30,000 | 45,000 |
Mathematics And Statistics | 115,500 | 30,000 | 45,000 |
Pure And Industrial Chemistry | 115,500 | 30,000 | 45,000 |
COLLEGE OF HEALTH SCIENCE | |||
Medicine And Surgery | 97,750 | 30,000 | 45,000 |
Nursing | 102,750 | 30,000 | 45,000 |
Human Anatomy | 97,750 | 30,000 | 45,000 |
Human Physiology | 97,750 | 30,000 | 45,000 |
DENTISTRY AND DENTAL SURGERY | 117,750 | 30,000 | 45,000 |
ENGINEERING | |||
Civil Engineering | 114,600 | 30,000 | 45,000 |
Electrical Engineering | 114,600 | 30,000 | 45,000 |
Electrical and Computer Engineering | 114,600 | 30,000 | 45,000 |
Mechanical Engineering | 117,100 | 30,000 | 45,000 |
Chemical Engineering | 114,600 | 30,000 | 45,000 |
Petroleum Engineering | 114,600 | 30,000 | 45,000 |
Gas Engineering | 114,600 | 30,000 | 45,000 |
Environmental Engineering | 114,600 | 30,000 | 45,000 |
MANAGEMENT SCIENCE | |||
Accounting | 92,150 | 30,000 | 45,000 |
Banking And Finance | 92,150 | 30,000 | 45,000 |
Management | 92,150 | 30,000 | 45,000 |
Marketing | 92,150 | 30,000 | 45,000 |
Hospitality and Management | 92,150 | 30,000 | 45,000 |
PHARMACY | 113,950 | 30,000 | 45,000 |
SOCIAL SCIENCES | |||
Economics | 112,150 | 30,000 | 45,000 |
Geography and Environmental Management | 112,150 | 30,000 | 45,000 |
Political And Administrative Studies | 111,150 | 30,000 | 45,000 |
Sociology | 111,150 | 30,000 | 45,000 |
All students are expected to pay their fees on time. To avoid not being found wanting, please endeavor to pay your fee as soon as possible
We will update the UNIPORT school fee schedule above if the school later releases an update on the school fee structure
Please visit this page regularly for more updates from us. Communicate your thoughts back to us via the comment box below