Landmark University Courses, Cut Off Mark and JAMB Subject Combinations (2024)
See list of Landmark University Courses, Cut Off Mark and JAMB Subject combinations (2024) here in this article.
Are you a prospective fresh or returning students who wish to gain admission to Landmark University and are searching online for school courses? Or are you about to write the Joint Admissions and Matriculation Board (JAMB) and you wish to know the Landmark University Cut off Mark and as well as their JAMB subject combination?
If yes is your answer, don’t worry because we got you covered. We’ve highlighted in this article a comprehensive list of Landmark University courses, cut off mark, JAMB subject combinations, and all relevant information you wish to know about Landmark University.
But before we start, let’s first look at the brief history and what Landmark University is known for.
Brief History of Landmark University
Landmark University is a private higher institution founded by the Living Faith Church Worldwide, which aims to develop leaders equipped to meet humanity’s needs, particularly in food, and to assist Africa in self-discovery, aiming to restore its 20th-century leading position in education and civilization.
The aim is to maximize Nigeria’s comparative advantage in human and agricultural resource potential and development. Despite its vast natural resources, Nigeria’s interest in land cultivation declined due to the 1970s oil boom, leading to rural-urban migration and a significant portion of the country’s budget being devoted to the importation of staple foods. Despite 70% of the population still engaged in agriculture, this subsistence level doesn’t meet a 10th of Nigeria’s food requirement.
Landmark University, established by Dr. David O. Oyedepo, President of Living Faith Church Worldwide, aims to create a new generation of solution providers who can solve local problems and command global influence. The university is committed to developing Nigeria’s human resource capacity by providing quality education to qualified citizens worldwide, regardless of sex, tribe, or nationality.
The university aims to make significant contributions to knowledge by breaking new ground in teaching, research, and community service and promoting collaboration between related disciplines. On March 7, 2011, the university was licensed by the National Universities Commission to run undergraduate programs in the Colleges of Agricultural Sciences, Sciences and Engineering, Business, and Social Sciences. It was officially dedicated on March 21, 2011.
Landmark University Courses and Cut Off Mark
Landmark University Courses
Here are the available courses at LanUniversity.rsity
1. Agriculture
- Agricultural Economics
- Crop and Soil Science
- Animal Science
- Agricultural And Bio System Engineering
- Agricultural Science
2. Engineering
- Chemical Engineering
- Civil Engineering
- Electrical/Electronics Engineering
- Mechanical Engineering
3. Arts, Management & Social Science
- Accounting
- Banking & Finance
- Economics
- Sociology
- Business Administration
- Political Science & International Relations
4. Science & Technology
- Biochemistry
- Biology
- Computer Science
- Industrial Mathematics
- Industrial Chemistry
- Industrial Physics
- Microbiology
Landmark University LMU General Cut-Off Mark 2024/2025
Landmark University (LMU) has fixed its general cut off mark for 2024/2025 academic session. So, the general cut off mark of Landmark University for 2024/2025 admission exercise is 180. Prospective candidates who chose Landmark University as their first choice should ensure they score 180 and above before thinking of gaining admission into the institution.
Scoring 180 and above are eligible to buy the Landmark LMU post-UTME admission form.
Notwithstanding, the cut off mark is divers in some outstanding courses; listed below are the cutt off mark in prominent courses in Landmark University.
Landmark University LMU Departmental Cut-Off Mark 2024/2025
All prospective candidates of Landmark University LMU and the general public are informed that the LMU Departmental Cut-off Mark is not yet released, but we will provide an update on previous years.
Note: This is not the exact Landmark University Departmental Cut-off 2024/2025, it is just a guide for you!
Note that the Landmark University Departmental Cut-off 2024/2025 provided on this page is not exact but rather a general guide for interested candidates.
Landmark University LMU Departmental Cut Off Mark 2024/2025
Faculty of Medical Sciences Cut-Off Mark
Medicine – 250 and above
Faculty of Law Cut-Off Mark
Law – 240 and above
Faculty of Engineering Cut-off Mark
Mechanical, electrical, civil and other related courses – 220 and above
Faculty of sciences Cut-off Mark
Industrial Physics, Industrial Chemistry, Computer science, Geology, Microbiology, Biochemistry, Anatomy – 190 and above
Full List of JAMB Subject Combination for all Courses 2024
Listed below are the JAMB Subject Combination for all Courses
JAMB Subject Combinations for Science Courses:
SN | Courses | JAMB Subject Combinations |
1. | Agriculture | English, Chemistry, Biology/Agriculture, and any one of Physics and Mathematics. |
2. | Agricultural Economics | English Language, Chemistry, Biology/ Agricultural Science, and Mathematics. |
3. | Agricultural Engineering | Use of English, Mathematics, Physics and Chemistry |
4. | Agricultural Extension | English, Chemistry, Biology/Agricultural Science plus Mathematics or Physics. |
5. | Agronomy | English, Chemistry, Biology or Agriculture and Physics or Mathematics. |
6. | Anatomy | English, Mathematics, Biology and Chemistry or Physics. |
7. | Animal Production and Science | Use of English, Chemistry, Biology/Agric Science and Physics/Mathematics |
8. | Architecture | English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics |
9. | Biochemistry | Use of English, Biology, Physics and Chemistry |
10. | Biological Sciences | Use of English, Biology, Chemistry and Physics or Mathematics |
11. | Botany | Use of English, Biology, Chemistry and any other Science subject |
12. | Building | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics |
13. | Chemistry | Use of English, Chemistry and two of Physics, Biology and Mathematics |
14. | Civil Engineering | Use of English, Mathematics, Physics and Chemistry |
15. | Chemical Engineering | Use of English, Mathematics, Physics and Chemistry |
16. | Computer Engineering | Use of English, Mathematics, Physics and Chemistry |
17. | Computer Science | Use of English, Mathematics, Physics and one of Biology, Chemistry, Agricultural Science, Economics and Geography |
18. | Crop Production and Science | English, Chemistry, Biology/Agriculture and Mathematics or Physics |
19. | Dentistry | Use of English, Chemistry, Biology and Physics |
20. | Electrical Engineering | Use of English, Mathematics, Physics and Chemistry |
21. | Electronic Engineering | Use of English, Mathematics, Physics and Chemistry |
22. | Estate Management | Use of English, Mathematics, Economics and one other subject |
23. | Fisheries | Use of English, Chemistry, Biology/Agricultural Science and any other Science subject |
24. | Food Science and Technology | Use of English, Chemistry, Mathematics / Physics and Agricultural Science |
25. | Forestry | Use of English, Chemistry, Biology or Agriculture and Physics or Mathematics |
26. | Geology | Use of English and any three Chemistry, Physics, Mathematics, Biology and Geography |
27. | Industrial Chemistry | Use of English, Chemistry, Mathematics and any of Physics/Biology/Agricultural Science |
28. | Mathematics | Use of English, Mathematics and any two of Physics, Chemistry, Economics, Biology and Agricultural Science |
29. | Marine Engineering | Use of English, Mathematics, Physics and Chemistry |
30. | Mechanical Engineering | Use of English, Mathematics, Physics and Chemistry. |
31. | Medical Laboratory Science | English Language, Physics, Chemistry and Biology |
32. | Medical Rehabilitation | Use of English, Physics, Chemistry and Biology |
33. | Medicine and Surgery | Use of English, Biology, Physics and Chemistry |
34. | Metallurgical and Materials Engineering | Use of English, Mathematics, Physics and Chemistry |
35. | Microbiology | Use of English, Biology, Chemistry and either Physics or Mathematics |
36. | Nursing | Use of English, Physics, Biology and Chemistry |
37. | Petroleum and Gas Engineering | Use of English, Mathematics, Physics and Chemistry |
38. | Pharmacy | Use of English, Biology, Physics and Chemistry |
39. | Physiology | Use of English, Biology, Physics and Chemistry |
40. | Physiotherapy | Use of English, Biology, Physics and Chemistry |
41. | Physics | Use of English, Physics, Mathematics and Chemistry or Biology |
42. | Production and Industrial Engineering | Use of English, Mathematics, Physics and Chemistry |
43. | Pure and Applied Mathematics | Use of English, Mathematics, Physics and Biology or Agricultural Science or Chemistry or Geography |
44. | Quantity Surveying | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics |
45. | Radiography | Use of English, Biology, Physics and Chemistry |
46. | Statistics | Use of English, Mathematics and any two of Physics, Chemistry, Economics, Biology and Agricultural Science |
47. | Soil Science | English, Chemistry, Biology or Agricultural Science plus Mathematics or Physics |
48. | Structural Engineering | Use of English, Mathematics, Physics and Chemistry |
49. | Surveying and Geoinformatics | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics |
50. | Systems Engineering | Use of English, Mathematics, Physics and Chemistry |
51. | Urban and Regional Planning | English, Mathematics, Geography and one of Economics, Physics, Chemistry |
52. | Veterinary Medicine | Use of English, Biology, Physics and Chemistry |
53. | Zoology | Use of English, Biology and any two of Physics, Chemistry and Mathematics |
JAMB Subject Combination for Social Sciences:
SN | Courses | JAMB Subject Combinations |
1. | Accountancy | Use of English, Mathematics, Economics and any other Social Science subject |
2. | Banking and Finance | Use of English, Mathematics, one Social Science subject and any other subject |
3. | Business Administration | Use of English, Mathematics, Economics and any other Social Science subject |
4. | Business Management | Use of English, Mathematics, Economics and one other subject |
5. | Cooperative and Rural Development | Use of English, Mathematics, Economics plus one other subject |
6. | Demography and Social Statistics | Use of English, Mathematics, Economics/Geography and any other subject |
7. | Economics | Use of English, Mathematics, Economics and any of Government, History, Geography, Literature in English, French and CRK/IRK |
8. | Geography | Use of English, Geography and two other Arts or Social Science subjects |
9. | Human Resources Management | Use of English, Economics, Government and any other relevant subjects |
10. | Industrial Relations | Use of English, Mathematics, Economics plus one other relevant subject |
11. | Insurance | English, Mathematics, Economics and one other subject |
12. | International Relations | Use of English, Economics, Literature in English and Geography/Government/History |
13. | Library Science | Use of English and Any three Arts or Social Science subjects |
14. | Marketing | Use of English, Mathematics, Economics plus one other relevant Subject |
15. | Mass Communication | Use of English, Literature in English, Economics and Government or CRK/IRK |
16. | Philosophy | Use of English, Government and any other two subjects |
17. | Political Science | Use of English, Government or History plus two other Social Science/Arts subjects |
18. | Psychology | Use of English, and any three subjects from Arts or Social Science |
19. | Public Administration | Use of English, Government, Economics and any other subject |
20. | Religious Studies | Use of English Language, CRK/IRS and any two other subjects |
21. | Social Works | Use of English Language, Mathematics, Economics/Geography and any other subject |
22. | Sociology and Anthropology | Use of English, Three Social Science or Arts Subjects |
23. | Tourism | English, Mathematics, Economics and any other subject |
JAMB Subject Combination for Art Courses:
SN | Courses | JAMB Subject Combinations |
1. | Christian Religious Studies | Use of English, two Arts subjects including Christian Religious Knowledge and any other subject |
2. | English and Literary Studies | Use of English, Literature in English, Government or History or any other Arts subjects |
3. | Fine and Applied Arts | Use of English Language, Fine Art and two other Arts subjects or Social Science subject |
4. | Islamic Studies | Use of English, Islamic Religious Studies and two subjects from Arts or Social Sciences |
5. | Languages and Linguistics | Use of English Language, One Arts subject and two other subjects |
6. | French | English, French and any other two subjects from Arts and Social Sciences |
7. | Hausa | English, Hausa, Lit in English and any of Economics, Government, History and Arabic |
8. | History | Use of English, History and any other two subjects from Arts and Social Sciences |
9. | History and International Studies | Use of English, History/Government and any other two subjects from Arts & Social Science |
10. | Igbo | English, Igbo and two subjects from Arts and social Sciences |
11. | Law | English, Any three Arts or Social Science subjects |
12. | Linguistics | English, Two relevant Arts subjects and any other subject |
13. | Mass Communication | Use of English, Literature in English, Economics and Government or CRK/IRK |
14. | Music | Use of English, Music, one other Arts subject plus any other subject |
15. | Theatre Arts | Use of English, Literature in English and two other relevant subjects |
16. | Yoruba | Use of English, Yoruba and two other subjects in Arts or Social Sciences |
How do I pay my landmark acceptance fee?
- First visit LMU Admission Portal via https://admission.lmu.edu.ng/app/fulltime/
- Click on “Login” button
- Enter your UTME Number and Passcode and proceed to click on Login button.
- Click on “Make Fees Payment” to pay for your acceptance fee by generating a payment transaction code, or RRR.
- Carefully fill out the amount payable with no comma or space(s) (i.e. N50000)
- Then click on “Create Transaction.”
- You will be issued a payment transaction ID with your payment instructions; ensure to print out your transaction slips to make payment using any of the means provided below.
- » You can pay through your ATM Debit Card by clicking on the acceptable ATM Card type and following the guides given to complete your payment
- » Take your Transaction ID printout to any commercial bank near you to pay through PAYDIRECT. Issued the receipt to the cashier to make the payment for you.
- » Or you can pay your money through the Quickteller site https://www.quickteller.com/landmarkuniversity?option=01 (Must be registered member)
How much is the school fees of Landmark University per semester?
Landmark University offers beautiful structures, hostels, a library, and a chapel, with school fees ranging from N600,000 to N700,000.
It was nice having you on this page. I hope the information provided here is helpful and insightful. To get more updates like this, kindly follow us on Recruitment Portfolio or subscribe to our notification ball.
Ongoing Recruitment: