UDUSOK School Fees for Fresh and Returning Students 2024/2025 Academic Session
5 mins read

UDUSOK School Fees for Fresh and Returning Students 2024/2025 Academic Session

UDUSOK School Fees for Fresh and Returning Students 

UDUSOK School Fees: The management of the Usumanu Danfodiyo University, Sokoto (UDUSOK) has announced the commencement of the payment of UDUSOK 2024/2025 academic session school fees.

The UDUSOK school fees have been released for the fresh and returning students 2024/2025 academic session. All students are hereby advised to start paying their fees accordingly, note that the official UDUSOK portal has been opened and will be closed shortly.

Rush now to make your payment before the portal is closed. However, in this article, we will give you the updated UDUSOK school fees in all departments for the 2024/2025 academic session including acceptance fees and more.

 

UDUSOK School Fees for Fresh and Returning Students

We are pleased to inform all the freshly admitted and returning students of Usumanu Danfodiyo University, Sokoto (UDUSOK) that the 2024/2025 academic session school fees have been released.

The full list is on the official UDUSOK portal, students can log in and check their school fees according to their departments and faculties.

Note that the UDUSOK school fees vary depending on your department and the program such as Part-time, Postgraduates, Direct Entry and Freshers. Also, payment is done on the official DUDSOK portal via www.udusok.edu.ng.

Nevertheless, the updated UDUSOK School Fees for Fresh and Returning Students in the 2023/2024 academic session range from ₦41,700.00 to ₦ 65,700.00 for the new and ₦36,400.00 to ₦65,400.00  for old students.

 

Updated UDUSOK Acceptance Fee for the 2024/2025 Session 

Every freshly admitted student of Usmanu Danfodiyo University, Sokoto (UDUSOK) who is both a 100 Level and Direct Entry student are required to make payment of the acceptance fee of N5,000 and Tertiary Health Insurance Program (TSHIP) fee of N2,000 only.

 

UDUSOK School Fees According to Faculties/Department 

SN  PROGRAM  UTME  DE  200  300  400
1 B. A. Arabic 62,550 62,550 55,550 55,550 68,300
2 B. A. English Language 62,550 62,550 55,550 55,550 68,300
3 B. A. English Literature 62,550 62,550 55,550 55,550 68,300
4 B. A. French 62,550 62,550 55,550 55,550 68,300
5 B. A. Hausa Language 62,550 62,550 55,550 55,550 68,300
6 B. A. History 58,550 58,550 51,050 51,050 63,800
7 B. A. Islamic Studies 62,550 62,550 55,550 55,550 68,300
8 B. A. Linguistics 62,550 62,550 55,550 55,550 68,300
9 B. A. Mass Communications 62,550 62,550 55,550 55,550 68,300
10 B. Agriculture 62,550 62,550 55,550 55,550 63,050
11 B. Civil Engineering 98,550 99,050 97,050 97,050
12 B. Dental Surgery 98,550 91,550 99,050 99,050
13 B. Ed. (Adult Education) 62,550 70,050 63,050 63,050 68,300
14 B. Ed. (Agric Education) 62,550 62,550 55,550 63,050 75,800
15 B. Ed. (Curriculum Studies) 62,550 62,550 55,550 63,050 75,800
16 B. Ed. (Educational Management) 62,550 62,550 55,550 63,050 75,800
17 B. Ed. (Guardian and Counselling) 72,550 72,550 65,550 73,050 85,800
18 B. Ed. (Primary Education) 62,550 62,550 55,550 63,050 75,800
19 B. Electrical and Electronics Engineering 98,550 99,050 99,050 99,050
20 B. Environmental Resources Management 98,550 91,550 91,550 99,050
21 B. Fisheries 62,550 62,550 55,550 55,550 63,050
22 B. Forestry 62,550 62,550 55,550 55,550 63,050
23 B. Information & Communication Technology (B. Tech) 98,55 99,050 99,050 99,050
24 B. Mechanical Engineering 98,550 99,050 99,050 99,050
25 B. Nutrition and Dietetics 98,550 91,550 99,050 99,050
26 B. Optometry 98,550 91,550 99,050 99,050
27 B. Pharmacy 98,550 91,550 99,050 99,050
28 B. Physiotherapy 98,550.00 91,550.00 99,050.00 99,050.00
29 B. Sc. Accounting 77,550.00 77,550.00 70,550.00 70,550.00 83,300.00
30 B. Sc. Applied 62,550.00 62,550.00 55,550.00 63,050.00 68,300.00
31 B. Sc. Biochemistry 62,550 62,550 55,550 63,050 68,300
32 B. Sc. Biology 62,550 70,050 63,050 70,550 68,300
33 B. Sc. Botany 62,550 70,050 63,050 70,550 68,300
34 B. Sc. Business Administration 62,550 62,550 55,550 55,550 68,300
35 B. Sc. Computer Science 62,550 62,550 55,550 63,050 68,300
36 B. Sc. Economics 62,550 62,550 55,550 55,550 68,300
37 B. Sc. Geography 70,050 70,050 55,550 70,550 68,300
38 B. Sc. Geology 62,550 70,050 70,050 70,050 75,800
39 B. Sc. Mathematics 62,550 62,550 55,550 63,050 68,300
40 B. Sc. Medical Laboratory Sciences 98,550 91,550 99,050 99,050
41 B. Sc. Microbiology 62,550 62,550 55,550 63,050 68,300
42 B. Sc. Nursing 98,550 91,550 99,050 99,050
43 B. Sc. Physics 62,550 62,550 55,550 63,050 68,300
44 B. Sc. Political Science 58,550 58,550 51,050 51,050 63,800
45 B. Sc. Public Administration 62,550 62,550 55,550 55,550 68,300
46 B. Sc. Pure Chemistry 62,550 62,550 55,550 63,050 68,300
47 B. Sc. Radiography 98,550 91,550 99,050 99,050
48 B. Sc. Sociology 58,550 58,550 51,050 51,050 63,800
49 B. Sc. Statistics 62,550 62,550 55,550 63,050 68,300
50 B. Sc. Zoology 62,550 70,050 63,050 70,550 68,300
51 BA. Ed. (Arabic) 62,550 62,550 55,550 63,050 75,800
52 BA. Ed. (English) 62,550 62,550 55,550 63,050 75,800
53 BA. Ed. (French) 62,550 62,550 55,550 63,050 75,800
54 BA. Ed. (Hausa) 62,550 62,550 55,550 63,050 75,800
55 BA. Ed. (History) 62,550 62,550 55,550 63,050 75,800
56 BA. Ed. (Islamic) 62,550 62,550 55,550 63,050 75,800
57 BLIS (Library & Information Science) 62,550 62,550 55,550 63,050 75,800
58 BSc. Ed. (Biology) 62,550 62,550 55,550 63,050 75,800
59 BSc. Ed. (Chemistry) 62,550 62,550 55,550 63,050 75,800
60 BSc. Ed. (Computer Science Education) 62,550 62,550 55,550 63,050 75,800
61 BSc. Ed. (Economics) 62,550 62,550 55,550 63,050 75,800
62 BSc. Ed. (Geography) 62,550 62,550 55,550 63,050 75,800
63 BSc. Ed. (Mathematics) 62,550 62,550 55,550 63,050 75,800
64 BSc. Ed. (Physics) 62,550 62,550 55,550 63,050 75,800
65 BSc. Ed. (Social Studies) 62,550 62,550 55,550 63,050 75,800
66 DVM (Vet. Medicine) 89,550 89,550 90,050 90,050 90,050
67 LLB. Common & Islamic Law 80,550 80,550 73,550 73,550 73,550
68 MBBS (Medicine) 98,550 91,550 99,050 99,050

 

However, we hope this content helps, Bookmark this page or comment using the comment box if you have any questions regarding the UDUSOK school fees for fresh and returning students. You are welcome to share this with your friends and consider joining our Telegram community. By doing so, you can access a wealth of useful information and stay up-to-date with our daily updates on recruitment news.

Related Post:

Share this article please if it helps

Author

  • Michael

    This post is authored by Michael Offiong, an Editor of Recruitment Portfolio. Boasting over a decade of expertise in the recruitment sector, Michael provides up-to-date information on jobs and recruitment topics, career opportunities, and breaking news stories.

Leave a Reply

Your email address will not be published. Required fields are marked *