Technical University of Kenya TUK School Fees Structure (2024)
5 mins read

Technical University of Kenya TUK School Fees Structure (2024)

Technical University of Kenya TUK School Fees Structure

Hey!! Have you been wondering and also asking how much Technical University of Kenya fees cost? It is important to note that the Technical University of Kenya fee structure is based on the programs you undertake which include:

  • Technical University of Kenya school fees for newly admitted students 2024/2025 Academic session
  • Technical University of Kenya school fees for freshly admitted student nurses 2024/2025
  • Medical fees, caution fees, and a host of other compulsory fees (Usually included in the total sum of the school fees)

Each of the programs listed above has its amount being paid for as the school fees which is why it is very important to check out the amount you will be paying as a student in the University either as a fresher, returning student, nursing, and medicine student in the University.

If you have no idea how much you will be paying as your school fees at the Technical University of Kenya, then you are on the right page.

In this guide, I will talk you through the Technical University of Kenya TUK School fee structure for each department. Do well to stay on this page to get more information on this.

 

Technical University of Kenya TUK School Fees Structure

Here is the list of school fee schedules for each department. They include:

PROGRAMME Statutory Fees Per Year Tuition Per Semester Total​​ Semester​​ 1​​ Year​​ 1
 Geo-informatics 19,500 90,000 109,500
 International Relations and Diplomacy 19,500 60,000 79,500
 International Relations and Diplomacy 19,500 60,000 79,500
 Urban and Regional Planning 19,500 90,000 109,500
BACHELOR OF COMMERCE 19,500 60,000 79,500
BACHELOR OF ECONOMICS 19,500 60,000 79,500
Aeronautical Engineering 19,500 90,000 109,500
Chemical Engineering 19,500 90,000 109,500
Civil Engineering 19,500 90,000 109,500
Electrical and Electronic Engineering 19,500 90,000 109,500
Geospatial Engineering 19,500 90,000 109,500
Mechanical Engineering 19,500 90,000 109,500
BACHELOR OF MUSIC 19,500 60,000 79,500
BACHELOR OF MUSIC 19,500 60,000 79,500
BACHELOR OF REAL ESTATE 19,500 90,000 109,500
 Accountancy 19,500 60,000 79,500
 Biochemistry 19,500 70,000 89,500
Counselling Psychology 19,500 60,000 79,500
Event and Convention Management 19,500 65,000 84,500
Hospitality Management 19,500 65,000 84,500
Information Science 19,500 60,000 79,500
Land Administration 19,500 90,000 109,500
 Mathematics 19,500 70,000 89,500
Tourism Management 19,500 60,000 79,500
Applied Biology 19,500 70,000 89,500
 Applied Statistics 19,500 70,000 89,500
Biotechnology 19,500 70,000 89,500
Building Construction 19,500 90,000 109,500
Business Information Technology 19,500 70,000 89,500
Chemical Engineering Technology 19,500 90,000 109,500
Civil Engineering Technology 19,500 90,000 109,500
Communication and Computer Networks 19,500 70,000 89,500
 Community Health and Wellness 19,500 70,000 89,500
Computer Technology 19,500 70,000 89,500
Construction Management 19,500 90,000 109,500
 Design 19,500 60,000 79,500
Electrical and Electronic Engineering Technology 19,500 90,000 109,500
Environmental Resource Management 19,500 70,000 89,500
Food Science and Technology 19,500 70,000 89,500
Geo-information Technology 19,500 90,000 109,500
Hotel and Restaurant Management 19,500 65,000 84,500
Industrial and Applied Chemistry 19,500 70,000 89,500
Information Studies 19,500 60,000 79,500
Information Technology 19,500 70,000 89,500
Institutional Catering and Accommodation Management 19,500 65,000 84,500
Journalism and Mass Communication 19,500 60,000 79,500
Mechanical Engineering Technology 19,500 90,000 109,500
Medical Laboratory Science 19,500 70,000 89,500
Nutrition and Dietetics 19,500 70,000 89,500

Check: Kenya Police Recruitment Portal

Office Administration and Technology 19,500 70,000 89,500
Science Laboratory Technology 19,500 70,000 89,500
Surveying Technology 19,500 90,000 109,500
Technical and Applied Physics 19,500 70,000 89,500
Tourism Management 19,500 65,000 84,500
Construction Management 19,500 90,000 109,500
Quantity Surveying 19,500 90,000 109,500
Urban and Regional Planning 19,500 90,000 109,500
Urban Design and Development 19,500 90,000 109,500
Construction Management 19,500 90,000 109,500
Applied Chemistry – Analytical Option 19,500 70,000 89,500
Civil Engineering Technology 19,500 90,000 109,500
Electrical and Electronic Engineering Technology 19,500 90,000 109,500
Food Science and Technology 19,500 70,000 89,500
Geoinformation Technology 19,500 90,000 109,500
Land Surveying Technology 19,500 90,000 109,500
Mechanical Engineering Technology 19,500 90,000 109,500
Medical Laboratory Science 19,500 70,000 89,500
Printing Technology 19,500 70,000 89,500
DOCTOR OF PHILOSOPHY IN (ANY AREA WITHIN THE LISTED BACHELOR) 38,000 134,200 172,200
DIPLOMA IN DISASTER MANAGEMENT 20,750 24,000 44,750
DIPLOMA IN MUSIC 20,750 36,000 56,750
DIPLOMA IN ACCOUNTANCY 20,750 24,000 44,750
DIPLOMA IN BUSINESS INFORMATION TECHNOLOGY 20,750 24,000 44,750
BUSINESS ADMINISTRATION 20,750 24,000 44,750
HUMAN RESOURCE MANAGEMENT 20,750 24,000 44,750
PROCUREMENT AND SUPPLY CHAIN MANAGEMENT 20,750 24,000 44,750
SALES AND MARKETING 20,750 24,000 44,750
DIPLOMA IN COUNSELLING PSYCHOLOGY 20,750 24,000 44,750
DIPLOMA IN CRIMINOLOGY AND SECURITY STUDIES 20,750 24,000 44,750
DIPLOMA IN ENVIRONMENTAL RESOURCE MANAGEMENT 20,750 24,000 44,750
DIPLOMA IN HOUSEKEEPING & FRONT OFFICE MANAGEMENT 20,750 36,000 56,750
DIPLOMA IN INTERNATIONAL RELATIONS AND DIPLOMACY 20,750 24,000 44,750
DIPLOMA IN LEGAL STUDIES 20,750 24,000 44,750
DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY 20,750 24,000 44,750
DIPLOMA IN OFFICE ADMINISTRATION 20,750 24,000 44,750
DIPLOMA IN PHARMACEUTICAL TECHNOLOGY 20,750 24,000 44,750
DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT 20,750 24,000 44,750
CONSTRUCTION MANAGEMENT 20,750 36,000 56,750
PRINTING 20,750 36,000 56,750
AERONAUTICAL ENGINEERING 20,750 36,000 56,750
ANALYTICAL CHEMISTRY 20,750 24,000 44,750
ARCHITECTURE 20,750 36,000 56,750
ARCHIVES AND RECORDS MANAGEMENT 20,750 36,000 56,750
BIOTECHNOLOGY 20,750 24,000 44,750
BUILDING CONSTRUCTION 20,750 36,000 56,750
CIVIL ENGINEERING 20,750 36,000 56,750
COMPUTER TECHNOLOGY 20,750 36,000 56,750
DESIGN 20,750 36,000 56,750
GEOINFORMATION TECHNOLOGY 20,750 36,000 56,750

Check: Kenya Forest Service Recruitment

INDUSTRIAL CHEMISTRY 20,750 24,000 44,750
INFORMATION TECHNOLOGY 20,750 36,000 56,750
LIBRARY AND INFORMATION TECHNOLOGY 20,750 36,000 56,750
MECHANICAL ENGINEERING 20,750 36,000 56,750
QUANTITY SURVEYING 20,750 36,000 56,750
REAL ESTATE 20,750 36,000 56,750
SURVEYING TECHNOLOGY 20,750 36,000 56,750
APPLIED STATISTICS 20,750 24,000 44,750
FASHION DESIGN 20,750 36,000 56,750
ACTUARIAL SCIENCE 20,750 24,000 44,750
BIOCHEMISTRY 20,750 24,000 44,750
COMMUNICATION AND COMPUTER NETWORK 20,750 36,000 56,750
ECOLOGY AND CONSERVATION BIOLOGY 20,750 24,000 44,750
ELECTRICAL AND ELECTRONICS ENGINEERING 20,750 36,000 56,750
FOOD SCIENCE AND TECHNOLOGY 20,750 24,000 44,750
HEALTH RECORDS AND INFORMATION TECHNOLOGY 20,750 36,000 56,750
INDUSTRIAL AND APPLIED BIOLOGY 20,750 24,000 44,750
INSTITUTIONAL CATERING AND ACCOMMODATION MANAGEMENT 20,750 36,000 56,750
EVENTS AND CONVENTION MANAGEMENT 20,750 36,000 56,750
JOURNALISM AND MASS COMMUNICATION 20,750 36,000 56,750
TRAVEL AND TOURISM MANAGEMENT 20,750 36,000 56,750
NUTRITION AND DIETETICS 20,750 36,000 56,750
MASTER OF ARTS IN ENTREPRENEURSHIP 30,500 94,500 125,000
MASTER OF BUSINESS ADMINISTRATION 30,500 94,500 125,000
MASTER OF MUSICAL ARTS IN COMPOSITION OR PERFORMANCE 30,500 94,500 125,000
MASTER OF SCIENCE IN APPLIED PARASITOLOGY 30,500 85,000 115,500
MASTER OF SCIENCE IN FORENSIC BIOCHEMISTRY 30,500 85,000 115,500
MASTER OF TECHNOLOGY IN ENVIRONMENTAL RESOURCE MANAGEMENT 30,500 85,000 115,500
MASTER OF APPLIED LINGUISTICS 30,500 94,500 125,000
Electrical and Electronic Engineering 30,500 130,000 160,500
Applied Parasitology 30,500 85,000 115,500
Applied Statistics 30,500 85,000 115,500
Mechanical Engineering Technology 30,500 130,000 160,500
Information and Knowledge Management 30,500 94,500 125,000
International Relations 30,500 94,500 125,000

 

Wrapping Up

If you are a student at the Technical University of Kenya seeking to know how much you will be paying for the semester, well, you can simply check it out above on this page. You also need to check your student profile on the school portal to get an update on the school fee schedule.

Author

  • Dora

    This post is authored by Dora Edet, an Editor of Recruitment Portfolio. Boasting over a decade of expertise in the recruitment sector, Dora provides up-to-date information on jobs and recruitment topics, career opportunities, and breaking news stories.

Leave a Reply

Your email address will not be published. Required fields are marked *